<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cornell Note Taking System</title>
	<atom:link href="http://homeworkhelpblog.com/the-cornell-note-taking-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeworkhelpblog.com/the-cornell-note-taking-system/</link>
	<description>Tips that A+ students use to get ahead...</description>
	<lastBuildDate>Sun, 13 May 2012 16:40:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: michellemaisonet</title>
		<link>http://homeworkhelpblog.com/the-cornell-note-taking-system/comment-page-1/#comment-391</link>
		<dc:creator>michellemaisonet</dc:creator>
		<pubDate>Mon, 30 Apr 2012 17:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://homeworkhelpblog.com/?p=255#comment-391</guid>
		<description>very helpful thanks :)</description>
		<content:encoded><![CDATA[<p>very helpful thanks :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: производители металлоконструкций</title>
		<link>http://homeworkhelpblog.com/the-cornell-note-taking-system/comment-page-1/#comment-320</link>
		<dc:creator>производители металлоконструкций</dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://homeworkhelpblog.com/?p=255#comment-320</guid>
		<description>Звучить добре, мені подобається читати ваш блог, просто були вибрані ним;)</description>
		<content:encoded><![CDATA[<p>Звучить добре, мені подобається читати ваш блог, просто були вибрані ним;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Stapfer</title>
		<link>http://homeworkhelpblog.com/the-cornell-note-taking-system/comment-page-1/#comment-174</link>
		<dc:creator>Christian Stapfer</dc:creator>
		<pubDate>Fri, 24 Dec 2010 08:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://homeworkhelpblog.com/?p=255#comment-174</guid>
		<description>My attempt to use the Cornell Note-taking method was shipwrecked rather quickly by the fixed limits on the cues and summary sections. Sometimes there was too much room for cues and summary, sometimes there was not enough of it...
So at some point I figured that there really was no need to keep these three, certainly quite useful components, on the same page. Instead I kept cues and summaries on separate pages and used a numbering scheme to cross-reference the three now separate components. (Also, I tend to use the raw notes from a lecture only as a very temporary device in order to produce much improved rewritten lecture notes - with cues and summary, but on different pages.)
True, the lookup from summary or cues to notes takes more time, but for me it was a trade-off worth making.</description>
		<content:encoded><![CDATA[<p>My attempt to use the Cornell Note-taking method was shipwrecked rather quickly by the fixed limits on the cues and summary sections. Sometimes there was too much room for cues and summary, sometimes there was not enough of it&#8230;<br />
So at some point I figured that there really was no need to keep these three, certainly quite useful components, on the same page. Instead I kept cues and summaries on separate pages and used a numbering scheme to cross-reference the three now separate components. (Also, I tend to use the raw notes from a lecture only as a very temporary device in order to produce much improved rewritten lecture notes &#8211; with cues and summary, but on different pages.)<br />
True, the lookup from summary or cues to notes takes more time, but for me it was a trade-off worth making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://homeworkhelpblog.com/the-cornell-note-taking-system/comment-page-1/#comment-66</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Fri, 26 Jun 2009 19:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://homeworkhelpblog.com/?p=255#comment-66</guid>
		<description>Interesting...I know what you mean, as an audio learner, I preferred to (mostly) just listen to lectures and take sparse notes.</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;I know what you mean, as an audio learner, I preferred to (mostly) just listen to lectures and take sparse notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://homeworkhelpblog.com/the-cornell-note-taking-system/comment-page-1/#comment-61</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Fri, 26 Jun 2009 18:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://homeworkhelpblog.com/?p=255#comment-61</guid>
		<description>This was the required method of taking notes in middle/high school. I felt like my paper was never large enough to fit both answers and questions, and I really didn&#039;t like the method in general. But, I find that taking notes tends not to work for me anyway.</description>
		<content:encoded><![CDATA[<p>This was the required method of taking notes in middle/high school. I felt like my paper was never large enough to fit both answers and questions, and I really didn&#8217;t like the method in general. But, I find that taking notes tends not to work for me anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Armstrong</title>
		<link>http://homeworkhelpblog.com/the-cornell-note-taking-system/comment-page-1/#comment-58</link>
		<dc:creator>Brian Armstrong</dc:creator>
		<pubDate>Mon, 22 Jun 2009 04:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://homeworkhelpblog.com/?p=255#comment-58</guid>
		<description>Great, thanks for sharing your experience Lisa.
Brian</description>
		<content:encoded><![CDATA[<p>Great, thanks for sharing your experience Lisa.<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://homeworkhelpblog.com/the-cornell-note-taking-system/comment-page-1/#comment-57</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 22 Jun 2009 03:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://homeworkhelpblog.com/?p=255#comment-57</guid>
		<description>I used this method when studying for my teaching recertification test.  It was helpful in helping me remember all the researchers of childhood psychology, terms and so much more (you know, all the stuff you learn in college and then never need to use once you leave!).   It was tricky at first as I wasn&#039;t used to study this way, but once I got the hang of it, I loved it!  I was wishing I had known this method when I was taking tests in high school and college. 

www.momanddadteach.blogspot.com</description>
		<content:encoded><![CDATA[<p>I used this method when studying for my teaching recertification test.  It was helpful in helping me remember all the researchers of childhood psychology, terms and so much more (you know, all the stuff you learn in college and then never need to use once you leave!).   It was tricky at first as I wasn&#8217;t used to study this way, but once I got the hang of it, I loved it!  I was wishing I had known this method when I was taking tests in high school and college. </p>
<p><a href="http://www.momanddadteach.blogspot.com" rel="nofollow">http://www.momanddadteach.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

